Score | Name | |
---|---|---|
1st | 7195 | julez |
2nd | 6749 | julez |
3rd | 6096 | TheGodOfPapiFlap |
4th | 6039 | MD |
5th | 5782 | julez |
6th | 5230 | MD |
7th | 5199 | TheGodOfPapiFlap |
8th | 5046 | MD |
9th | 5033 | The boss |
10th | 4875 | Kak |
11th | 4121 | The boss |
12th | 4112 | Kak |
13th | 4108 | MD |
14th | 4081 | The boss |
15th | 3769 | Kak |
16th | 3670 | Rayyan |
17th | 3525 | Rayyan |
18th | 3357 | Kimbrezen |
19th | 3239 | julez |
20th | 3209 | Kak |
[ Next > ]
[ Ranking List ]
[ How to Play ]