Score | Name | |
---|---|---|
1st | 257080 | Daniel |
2nd | 231740 | tulay |
3rd | 230730 | 99bøs the king |
4th | 218720 | Oskar |
5th | 206230 | 99bøs the king |
6th | 166660 | Daniel |
7th | 150290 | Juicy |
8th | 140450 | Daniel |
9th | 93220 | G dub |
10th | 90250 | henrik |
11th | 79460 | sixteeninches |
12th | 79290 | Magne |
13th | 72940 | rig |
14th | 72890 | Cocoatwix |
15th | 64310 | BergPlus |
16th | 56270 | B |
17th | 49210 | G dub |
18th | 37850 | sixteeninches |
19th | 34930 | ,agnmus |
20th | 32590 | Erik |
[ Next > ]
[ Ranking List ]
[ How to Play ]