Score | Name | |
---|---|---|
1st | 300720 | 99bøs the king |
2nd | 282450 | Oskar |
3rd | 257080 | Daniel |
4th | 248940 | 99bøs the king |
5th | 245720 | 99bøs the king |
6th | 237430 | 99bøs the king |
7th | 232540 | tulay |
8th | 231740 | tulay |
9th | 230730 | 99bøs the king |
10th | 228350 | 99bøs the king |
11th | 226730 | 99bøs the king |
12th | 218720 | Oskar |
13th | 214840 | 99bøs the king |
14th | 206230 | 99bøs the king |
15th | 186140 | Daniel |
16th | 171430 | luke |
17th | 166660 | Daniel |
18th | 156880 | Oskar |
19th | 150290 | Juicy |
20th | 148010 | Daniel |
[ Next > ]
[ Ranking List ]
[ How to Play ]