Score | Name | |
---|---|---|
1st | 3080 | The boss |
2nd | 2720 | The boss |
3rd | 2500 | The boss |
4th | 2310 | The boss |
5th | 2310 | The boss |
6th | 2270 | Kak |
7th | 2240 | Kak |
8th | 2180 | Kak |
9th | 2110 | Kak |
10th | 2110 | The boss |
11th | 2110 | Edmund |
12th | 1960 | The boss |
13th | 1920 | Pik |
14th | 1890 | Edmund |
15th | 1880 | Kak |
16th | 1830 | Kak |
17th | 1800 | Edmund |
18th | 1680 | Edmund |
19th | 1650 | ,agnmus |
20th | 1620 | Kak |
[ Next > ]
[ Ranking List ]
[ How to Play ]