Score | Name | |
---|---|---|
1st | 2141 | Herman |
2nd | 2017 | Herman |
3rd | 1638 | Herman |
4th | 1632 | booty buns |
5th | 1571 | booty buns |
6th | 1515 | booty buns |
7th | 1465 | Poopier Pepper |
8th | 1420 | MD |
9th | 1420 | booty buns |
10th | 1414 | Poopier Pepper |
11th | 1374 | Rayyan |
12th | 1343 | H |
13th | 1332 | booty buns |
14th | 1254 | MD |
15th | 1209 | Rayyan |
16th | 1205 | booty buns |
17th | 1165 | Poopier Pepper |
18th | 1033 | Rayyan |
19th | 955 | MD |
20th | 886 | MD |
[ Next > ]
[ Ranking List ]
[ How to Play ]