Score | Name | |
---|---|---|
1st | 11419 | mr. commie |
2nd | 10925 | mr. commie |
3rd | 10863 | nnnnn |
4th | 10534 | mr. commie |
5th | 10231 | mr. commie |
6th | 10160 | TheGodOfPapiFlap |
7th | 9895 | mr. commie |
8th | 9876 | mr. commie |
9th | 9652 | mr. commie |
10th | 9560 | mr. commie |
11th | 9431 | mr. commie |
12th | 9390 | TheGodOfPapiFlap |
13th | 9378 | MOUTAFIAN |
14th | 9230 | TheGodOfPapiFlap |
15th | 8784 | mr. commie |
16th | 8750 | MOUTAFIAN |
17th | 8724 | MOUTAFIAN |
18th | 8039 | caroline slikker pik |
19th | 8028 | yanara |
20th | 7856 | MOUTAFIAN |
[ Next > ]
[ Ranking List ]
[ How to Play ]