Score | Name | |
---|---|---|
1st | 7201 | Cocoatwix |
2nd | 6984 | bit9x9 |
3rd | 6910 | bit9x9 |
4th | 6652 | bit9x9 |
5th | 6581 | bit9x9 |
6th | 6367 | bit9x9 |
7th | 6363 | Cocoatwix |
8th | 6357 | DDUST |
9th | 6341 | DDUST |
10th | 6231 | Cocoatwix |
11th | 6121 | DDUST |
12th | 6065 | DDUST |
13th | 5843 | Cocoatwix |
14th | 5716 | bit9x9 |
15th | 5704 | DDUST |
16th | 5674 | bit9x9 |
17th | 5319 | DDUST |
18th | 5299 | MD |
19th | 5214 | Chrysolite |
20th | 4944 | DDUST |
[ Next > ]
[ Ranking List ]
[ How to Play ]