Score | Name | |
---|---|---|
1st | 73344 | datemakito |
2nd | 66807 | bit9x9 |
3rd | 62923 | bit9x9 |
4th | 61729 | bit9x9 |
5th | 53566 | bit9x9 |
6th | 52655 | bit9x9 |
7th | 49164 | bit9x9 |
8th | 49064 | bit9x9 |
9th | 40424 | eustinas |
10th | 34853 | bit9x9 |
11th | 30529 | j |
12th | 30203 | H |
13th | 27461 | JOR |
14th | 23496 | klazomaniac |
15th | 22046 | eustinas |
16th | 21163 | eustinas |
17th | 19679 | H |
18th | 18295 | PapiGamer |
19th | 18095 | ass |
20th | 17688 | hbu |
[ Next > ]
[ Ranking List ]
[ How to Play ]