Score | Name | |
---|---|---|
1st | 63127 | datemakito |
2nd | 26349 | poggers |
3rd | 19325 | poggers |
4th | 18355 | poggers |
5th | 17388 | ach |
6th | 16312 | poggers |
7th | 15512 | poggers |
8th | 15208 | steph curry |
9th | 15141 | poggers |
10th | 13613 | steph curry |
11th | 13458 | poggers |
12th | 13339 | poggers |
13th | 12967 | Pheromone Jones |
14th | 12875 | poggers |
15th | 12504 | poggers |
16th | 12226 | poggers |
17th | 11663 | poggers |
18th | 11349 | poggers |
19th | 11026 | Gloomy_Day |
20th | 10638 | poggers |
[ Next > ]
[ Ranking List ]
[ How to Play ]