Score | Name | |
---|---|---|
1st | 7376 | Dad |
2nd | 6804 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
3rd | 6704 | Dad |
4th | 6608 | Dad |
5th | 6596 | Dad |
6th | 6569 | Dad |
7th | 6320 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
8th | 6249 | Dad |
9th | 6222 | Dad |
10th | 6097 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
11th | 6074 | Dad |
12th | 6065 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
13th | 6014 | Dad |
14th | 5958 | Dad |
15th | 5905 | Dad |
16th | 5902 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
17th | 5895 | Dad |
18th | 5893 | Dad |
19th | 5888 | Dad |
20th | 5878 | Dad |
[ Next > ]
[ Ranking List ]
[ How to Play ]