Score | Name | |
---|---|---|
1st | 317380 | J |
2nd | 315430 | Missile pito |
3rd | 265980 | Awsome |
4th | 249940 | J |
5th | 242640 | J |
6th | 242250 | J |
7th | 209060 | Awsome |
8th | 208430 | J |
9th | 207550 | Awsome |
10th | 151910 | Awsome |
11th | 151540 | Awsome |
12th | 150580 | Missile pito |
13th | 136350 | Papi Lebron |
14th | 135470 | BENSOL |
15th | 132490 | Awsome |
16th | 130420 | Awsome |
17th | 123370 | Papi Lebron |
18th | 111050 | Awsome |
19th | 85760 | Papi Lebron |
20th | 83430 | Papi Lebron |
[ Next > ]
[ Ranking List ]
[ How to Play ]