Score | Name | |
---|---|---|
1st | 277610 | Sutton dozier |
2nd | 213280 | Hxltbar |
3rd | 194280 | Sutton dozier |
4th | 157500 | Dozen |
5th | 142450 | Sutton dozier |
6th | 100350 | Vivianne |
7th | 88640 | Vivianne |
8th | 80450 | MILLSY |
9th | 78410 | Vivianne |
10th | 70320 | Vivianne |
11th | 68990 | MILLSY |
12th | 64920 | Hxltbar |
13th | 60070 | MILLSY |
14th | 56610 | Vivianne |
15th | 56200 | MILLSY |
16th | 49610 | Sutton dozier |
17th | 47740 | MILLSY |
18th | 47350 | MILLSY |
19th | 44910 | Vivianne |
20th | 36380 | Hxltbar |
[ Next > ]
[ Ranking List ]
[ How to Play ]