Score | Name | |
---|---|---|
1st | 6144 | buybitcoin |
2nd | 5794 | Paul R |
3rd | 5637 | Fishie1199 |
4th | 5598 | Paul R |
5th | 5421 | Paul R |
6th | 5181 | Paul R |
7th | 4880 | buybitcoin |
8th | 4571 | Flint |
9th | 4285 | Pierpod2 |
10th | 4244 | MILLSY |
11th | 4131 | Pierpod2 |
12th | 4095 | Dad |
13th | 3944 | Emoo |
14th | 3887 | Mike OB |
15th | 3584 | 5kingdoms.org (check out this website) |
16th | 3504 | Stephanel |
17th | 3501 | MILLSY |
18th | 3307 | 5kingdoms.org (check out this website) |
19th | 3294 | 5kingdoms.org (check out this website) |
20th | 3230 | 5kingdoms.org (check out this website) |
[ Next > ]
[ Ranking List ]
[ How to Play ]