Score | Name | |
---|---|---|
1st | 11637 | Yo Papa |
2nd | 11572 | Happy king |
3rd | 11511 | Yo Papa |
4th | 11406 | Happy king |
5th | 11261 | Happy king |
6th | 11141 | Yo Papa |
7th | 11100 | Hviske mikkelsen |
8th | 11075 | Yo Papa |
9th | 11052 | Yo Papa |
10th | 10904 | Hviske mikkelsen |
11th | 10749 | Mo |
12th | 10512 | Happy king |
13th | 10493 | Happy king |
14th | 10425 | Jan |
15th | 10297 | Hviske mikkelsen |
16th | 10160 | EG1 |
17th | 10023 | Yo Papa |
18th | 9991 | Happy king |
19th | 9973 | Mos-Keo |
20th | 9930 | EG1 |
[ Next > ]
[ Ranking List ]
[ How to Play ]