Score | Name | |
---|---|---|
1st | 12928 | Tag |
2nd | 11302 | TK |
3rd | 10886 | TK |
4th | 10810 | TK |
5th | 10663 | Mos-Keo |
6th | 10383 | Wee man |
7th | 10282 | Tag |
8th | 10259 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
9th | 10236 | Tag |
10th | 10162 | Mos-Keo |
11th | 10160 | EG1 |
12th | 10160 | Mos-Keo |
13th | 10120 | Tag |
14th | 9985 | RavenWingz |
15th | 9962 | TK |
16th | 9961 | TK |
17th | 9949 | jackathon |
18th | 9922 | Smoove |
19th | 9908 | Mos-Keo |
20th | 9907 | WF v/d H |
[ Next > ]
[ Ranking List ]
[ How to Play ]