Score | Name | |
---|---|---|
1st | 11302 | TK |
2nd | 10886 | TK |
3rd | 10160 | Mos-Keo |
4th | 9985 | RavenWingz |
5th | 9922 | Smoove |
6th | 9907 | WF v/d H |
7th | 9894 | TK |
8th | 9893 | Wee man |
9th | 9813 | Smoove |
10th | 9723 | TK |
11th | 9710 | Tom Santana |
12th | 9703 | Tom Santana |
13th | 9655 | TK |
14th | 9396 | TK |
15th | 9373 | TK |
16th | 9328 | Happy king |
17th | 9308 | Happy king |
18th | 9300 | TK |
19th | 9116 | Tom Santana |
20th | 9076 | Tom Santana |
[ Next > ]
[ Ranking List ]
[ How to Play ]