Score | Name | |
---|---|---|
1st | 11637 | Yo Papa |
2nd | 11511 | Yo Papa |
3rd | 11141 | Yo Papa |
4th | 11100 | Hviske mikkelsen |
5th | 11075 | Yo Papa |
6th | 11052 | Yo Papa |
7th | 10904 | Hviske mikkelsen |
8th | 10749 | Mo |
9th | 10512 | Happy king |
10th | 10493 | Happy king |
11th | 10297 | Hviske mikkelsen |
12th | 10023 | Yo Papa |
13th | 9973 | Mos-Keo |
14th | 9930 | EG1 |
15th | 9923 | Happy king |
16th | 9915 | Mo |
17th | 9883 | Happy king |
18th | 9847 | Happy king |
19th | 9827 | Jeff |
20th | 9808 | Happy king |
[ Next > ]
[ Ranking List ]
[ How to Play ]