Score | Name | |
---|---|---|
1st | 10664 | Lombardi |
2nd | 10382 | Lombardi |
3rd | 10352 | Lombardi |
4th | 9822 | Lombardi |
5th | 9630 | Lombardi |
6th | 9612 | TheLegendOfPapiMissile |
7th | 9598 | Lombardi |
8th | 9582 | Lombardi |
9th | 9562 | TheLegendOfPapiMissile |
10th | 9468 | Gman |
11th | 9396 | Lombardi |
12th | 9394 | Lombardi |
13th | 9366 | Gman |
14th | 9364 | Lombardi |
15th | 9298 | Gman |
16th | 9290 | Gman |
17th | 9218 | Lombardi |
18th | 9202 | TheLegendOfPapiMissile |
19th | 9188 | Gman |
20th | 9156 | Lombardi |
[ Next > ]
[ Ranking List ]
[ How to Play ]