Score | Name | |
---|---|---|
1st | 10352 | Lombardi |
2nd | 9562 | TheLegendOfPapiMissile |
3rd | 9394 | Lombardi |
4th | 9366 | Gman |
5th | 9364 | Lombardi |
6th | 9290 | Gman |
7th | 9202 | TheLegendOfPapiMissile |
8th | 8734 | Lombardi |
9th | 8586 | Gman |
10th | 8548 | Gman |
11th | 8534 | Lombardi |
12th | 8512 | Gman |
13th | 8458 | Gman |
14th | 8374 | Gman |
15th | 8354 | Luckisafactor |
16th | 8342 | Gman |
17th | 8220 | Luckisafactor |
18th | 8170 | Gman |
19th | 8144 | Gman |
20th | 8130 | Gman |
[ Next > ]
[ Ranking List ]
[ How to Play ]