[Level:Normal] [Level:Fall] [Level:Enemy] [Level:Right] [Level:Trampoline] [Level:Down] [Lvl:Right+Enemy] [Level:Colors] [Level:Enemy2] [Lvl:Fall+Enemy2]
Score | Name | |
---|---|---|
1st | 12200 | Mallboundboy |
2nd | 11490 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
3rd | 9880 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
Score | Name | |
---|---|---|
1st | 12200 | Mallboundboy |
2nd | 11490 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
3rd | 10880 | 🌛🌞🌜U of WASHINGTON 🌜🌞🌛 |
[ How to Play ]