Score rating is determined from where your score is in the high-score ranking of all players of past 6 months.
For example, if your score rating is C+, your score ranks in the top 30% of all players.
Rating | Top Percentage |
---|---|
A+++ | 3% |
A++ | 5% |
A+ | 7% |
A | 10% |
A- | 13% |
B+ | 16% |
B | 20% |
B- | 25% |
C+ | 30% |
C | 35% |
C- | 40% |
D+ | 50% |
D | 60% |
D- | 70% |
E+ | 80% |
E | 90% |
E- | 95% |
F+ | 98% |
F | 99% |
F- | 100% |
[ Back to Home ]