Score | Name | |
---|---|---|
1st | 379380 | Onihi - high score 450540 |
2nd | 373420 | Onihi - high score 450540 |
3rd | 349830 | Onihi - high score 450540 |
4th | 344110 | Onihi - high score 450540 |
5th | 343420 | Onihi - high score 450540 |
6th | 341110 | Onihi - high score 450540 |
7th | 336700 | Onihi - high score 450540 |
8th | 238060 | Tanmay aneja |
9th | 225960 | Edson |
10th | 217570 | Edson |
11th | 205790 | Tanmay aneja |
12th | 201230 | Cuffy |
13th | 200390 | Jackelpuss |
14th | 198690 | Cuffy |
15th | 183100 | Edson |
16th | 182920 | Cuffy |
17th | 178850 | Cuffy |
18th | 171730 | Edson |
19th | 160110 | Edson |
20th | 150020 | Edson |
[ Next > ]
[ Ranking List ]
[ How to Play ]