Score | Name | |
---|---|---|
1st | 6083 | Vlad |
2nd | 4513 | Yespls |
3rd | 4510 | Yespls |
4th | 4228 | Yespls |
5th | 4193 | Yespls |
6th | 4164 | Yespls |
7th | 4048 | Archit |
8th | 4009 | Yespls |
9th | 3942 | Yespls |
10th | 3853 | haganeichi |
11th | 3735 | Yespls |
12th | 3708 | Yespls |
13th | 3583 | Yespls |
14th | 3536 | Archit |
15th | 3529 | Yespls |
16th | 3390 | Archit |
17th | 3380 | Archit |
18th | 3185 | Yespls |
19th | 3078 | Archit |
20th | 3047 | Yespls |
[ Next > ]
[ Ranking List ]
[ How to Play ]