Score | Name | |
---|---|---|
1st | 8599 | Vladi el cubano |
2nd | 8059 | Vladi el cubano |
3rd | 7979 | Vladi el cubano |
4th | 6689 | Boom |
5th | 6557 | Mcandre |
6th | 6555 | Boom |
7th | 6466 | Vladi el cubano |
8th | 6456 | sgm |
9th | 6293 | sgm |
10th | 6204 | sgm |
11th | 6134 | sgm |
12th | 5934 | sgm |
13th | 5922 | Boom |
14th | 5894 | Aaaa |
15th | 5885 | sgm |
16th | 5843 | Boom |
17th | 5662 | sgm |
18th | 5566 | Mcandre |
19th | 5484 | Mcandre |
20th | 5354 | Boom |
[ Next > ]
[ Ranking List ]
[ How to Play ]