Score | Name | |
---|---|---|
1st | 7666 | Aaaa |
2nd | 7157 | RodiJ |
3rd | 7129 | Aaaa |
4th | 6935 | Aaaa |
5th | 6590 | Aaaa |
6th | 6471 | RodiJ |
7th | 6197 | Boom |
8th | 6083 | Vlad |
9th | 6008 | RodiJ |
10th | 6002 | Aaaa |
11th | 5979 | Aaaa |
12th | 5853 | Aaaa |
13th | 5796 | RodiJ |
14th | 5713 | ij |
15th | 4923 | RodiJ |
16th | 4513 | Yespls |
17th | 4510 | Yespls |
18th | 4403 | Eli Manning |
19th | 4228 | Yespls |
20th | 4193 | Yespls |
[ Next > ]
[ Ranking List ]
[ How to Play ]