Score | Name | |
---|---|---|
1st | 20847 | Jai Shree Ram |
2nd | 20790 | Jai Shree Ram |
3rd | 20281 | Jai Shree Ram |
4th | 20170 | Jai Shree Ram |
5th | 19993 | Jai Shree Ram |
6th | 19666 | Jai Shree Ram |
7th | 19054 | Jai Shree Ram |
8th | 19018 | Jai Shree Ram |
9th | 18707 | Samantha |
10th | 18697 | Jai Shree Ram |
11th | 18680 | Samantha |
12th | 18613 | Samantha |
13th | 18590 | kaushal |
14th | 18547 | Samantha |
15th | 18468 | Samantha |
16th | 18429 | Jai Shree Ram |
17th | 18068 | Samantha |
18th | 18011 | Samantha |
19th | 17907 | Jai Shree Ram |
20th | 17685 | Samantha |
[ Next > ]
[ Ranking List ]
[ How to Play ]