Score | Name | |
---|---|---|
21st | 3372 | Speshul K |
22nd | 3334 | yeahyes |
23rd | 3189 | BigBallz |
24th | 3189 | BigBallz |
25th | 3173 | fumare |
26th | 3168 | Gud |
27th | 3108 | fumare |
28th | 3093 | haruwo |
29th | 3078 | Gud |
30th | 3069 | Gud |
31st | 3058 | haruwo |
32nd | 3043 | BigBallz |
33rd | 3043 | Gud |
34th | 3025 | BigBallz |
35th | 3018 | BigBallz |
36th | 3018 | BigBallz |
37th | 3018 | haaruwo |
38th | 3014 | BigBallz |
39th | 2980 | BigBallz |
40th | 2977 | Gud |
[ Ranking List ]
[ How to Play ]