Score | Name | |
---|---|---|
21st | 3108 | fumare |
22nd | 3102 | BigBallz |
23rd | 3093 | haruwo |
24th | 3059 | BigBallz |
25th | 3058 | haruwo |
26th | 3043 | BigBallz |
27th | 3036 | MMaster |
28th | 3025 | BigBallz |
29th | 3018 | BigBallz |
30th | 3018 | BigBallz |
31st | 3014 | BigBallz |
32nd | 2980 | BigBallz |
33rd | 2963 | BigBallz |
34th | 2959 | BigBallz |
35th | 2947 | BigBallz |
36th | 2944 | Darkspock |
37th | 2934 | BigBallz |
38th | 2931 | BigBallz |
39th | 2892 | BigBallz |
40th | 2855 | BigBallz |
[ Ranking List ]
[ How to Play ]