Score | Name | |
---|---|---|
1st | 4433 | pokey |
2nd | 4423 | haruwo |
3rd | 3653 | BigBallz |
4th | 3546 | haruwo |
5th | 3533 | haruwo |
6th | 3513 | haruwo |
7th | 3471 | haruwo |
8th | 3417 | haruwo |
9th | 3409 | BigBallz |
10th | 3404 | BigBallz |
11th | 3393 | haruwo |
12th | 3393 | emmett |
13th | 3378 | BigBallz |
14th | 3372 | Speshul K |
15th | 3268 | haruwo |
16th | 3189 | BigBallz |
17th | 3189 | BigBallz |
18th | 3173 | fumare |
19th | 3124 | Darkspock |
20th | 3108 | fumare |
[ Next > ]
[ Ranking List ]
[ How to Play ]