Score | Name | |
---|---|---|
1st | 7670 | Heppun |
2nd | 7209 | Heppun |
3rd | 6293 | Michael |
4th | 5983 | Heppun |
5th | 5944 | BorkMaster |
6th | 5732 | Heppun |
7th | 5356 | Heppun |
8th | 5145 | Heppun |
9th | 4937 | egg |
10th | 4743 | RedSheep42 |
11th | 4303 | FlapPlap |
12th | 4197 | RUSH |
13th | 3948 | egg |
14th | 3818 | çå ç·è£ |
15th | 3726 | Jak |
16th | 3540 | ãã ã 大統é |
17th | 3247 | Heppun |
18th | 3043 | seti |
19th | 3037 | Marc S |
20th | 2911 | Sunflat |
[ Next > ]
[ Ranking List ]
[ How to Play ]