Score | Name | |
---|---|---|
1st | 8872 | Marcel |
2nd | 8840 | #1.OG |
3rd | 8674 | Marcel |
4th | 8328 | Chorleywoodman |
5th | 8286 | Marcel |
6th | 8098 | Marcel |
7th | 8070 | Marcel |
8th | 8024 | Marcel |
9th | 7894 | Marcel |
10th | 7736 | #1.OG |
11th | 7406 | #1.OG |
12th | 7258 | P.p |
13th | 7228 | P.p |
14th | 7040 | P.p |
15th | 6992 | #1.OG |
16th | 6952 | P.p |
17th | 6800 | P.p |
18th | 6680 | P.p |
19th | 6674 | #1.OG |
20th | 6564 | P.p |
[ Next > ]
[ Ranking List ]
[ How to Play ]