[Level:2D-Normal] [Level:2D-Reverse] [Level:2D-Plain] [Level:2D-Dynamic] [Level:3D-Normal] [Level:3D-Bars] [Level:3D-Plain] [Level:3D-Dynamic] [Level:Tilt-Normal] [Level:Tilt-Bars] [Level:Tilt-Plain] [Level:Tilt-Dynamic]
Score | Name | |
---|---|---|
1st | 11132 | aria |
2nd | 11094 | SimilarAMZ |
3rd | 10963 | aria |
Score | Name | |
---|---|---|
1st | 7624 | Atsugi Yamagata |
2nd | 7092 | Atsugi Yamagata |
3rd | 6942 | Atsugi Yamagata |
[ How to Play ]